GET
/api/admin/server-tracesAdminList recent server traces
Returns the most recent timing traces (database queries, HTTP calls, subroutines) captured by the server, newest first: 200 by default, up to 5000 with limit. since, op_name and op_category narrow the listing before the limit applies.
operationId
get_api_admin_server_tracesAdministrationAuthentication & permissionsAdmin
Platform administrators only
- Accepted credentials
- Auth server session (refresh token cookie)
cookie "refresh_token_<auth_server_app_id>" - Access token (cookie)
cookie "access_token_<auth_server_app_id>" - Access token (Bearer)
Authorization: Bearer <JWT>
- Auth server session (refresh token cookie)
- Who may call
- Platform administrators only
Query parameters
| Name | Type | Description |
|---|---|---|
| limit | string | How many of the most recent matching traces to return (1–5000, default 200). |
| since | string | Only traces that started at or after this instant (a non-negative integer Unix epoch in milliseconds). |
| op_name | string | string[] | Only traces of this operation. Repeat the parameter to keep several operations. |
| op_category | "database_query" | "http_response" | "http_request" | "subroutine" | "database_query" | "http_response" | "http_request" | "subroutine"[] | Only traces of this category. Repeat the parameter to keep several categories. |
Responses
application/json
| Property | Type | Description |
|---|---|---|
| success* | true | |
| message* | string | |
| data* | object | |
| traces* | AdminServerTrace[] | |
| event_id* | string (uuid) | |
| op_name* | string | minLength: 1 |
| op_category* | "database_query" | "http_response" | "http_request" | "subroutine" | |
| start_time* | number | minimum: 0 |
| end_time* | number | minimum: 0 |
JSONExample
"success"true
"message""string"
"data"
"traces"
Example request
bashcurl
curl -X GET 'https://auth.schemavaults.com/api/admin/server-traces' \
-b 'refresh_token_<auth_server_app_id>=<value>'